Cell Line Lysates
Pricing |
Cell Line Lysates: $125/100 ug |
Discounts |
2-8 Vials 10% |
9-20 Vials 15% |
>20 Vials 20% |
Introduction:
Ideal for biomarker identification / screening, antibody detection / characterization, protein-protein interaction, protein expression, ligand binding, ELISA, immunoprecipitation, 1D and 2D gel electrophoresis, and Western blotting.
Tissues and cell lines are flash frozen within 5-10 minutes of removal.
All human materials are obtained under strict bioethical standards using IRB-approved protocols that ensure patient confidentiality, safety and informed consent.
These same lysates are available in microarray dipstick format (Dip-N-Spots™) and as pre-run Western Blot Dipsticks (Dip-N-Blots™).
Cell Line Lysates | ||
Catalog # |
Cell Line | Description |
A549 | human lung carcinoma | |
HeLa | human cervix epithelioid carcinoma | |
Jurkat | human lymphoma T lymphocyte, acute T cell leukemia | |
MCF7 | human breast adenocarcinoma, pleural effusion | |
PC-3 | human prostate adenocarcinoma | |
HepG2 | human hepatocellular carcinoma | |
293 | human transformed primary embryonal kidney | |
HT-29 | human colon adenocarcinoma | |
A431 | human epidermoid carcinoma | |
K562 | human chronic myelogenous leukemia | |
MOLT4 | human acute lymphoblastic leukemia | |
3T3-NIH | mouse embryo | |
HS 578T | humanbreast ductal carcinoma | |
HL 60 | human promyelocytic leukemia | |
Raji | human Burkitt lymphoma | |
OVCAR-3 | human ovarian adenocarcinoma | |
SK-N-SH | human brain neuroblastoma | |
SW 1353 | human humerus chondrosarcoma | |
SW 480 | human colon adenocarcinoma | |
T24 | human bladder transitional cell carcinoma | |
THP-1 | human monocyte | |
786-0 | human primary renal cell adenocarcinoma | |
CRL-1976 | human uterine sarcoma | |
22Rv1 | human prostate carcinoma | |
DU 145 | human prostate carcinoma metastasis to brain | |
WI 38 | human lung diploid | |
U-2 OS | human bone osteosarcoma | |
Capan-2 | human pancreas adenocarcinoma | |
AGS | human stomach gastric adenocarcinoma | |
Daudi | human peripheral blood B lymphoblast, Burkitt's lymphoma | |
HT-144 | human skin malignant melanoma | |
Hs 729 | human muscle rhabdomyosarcoma | |
HCT 116 | human colon colorectal carcinoma | |
SK-OV-3 | human ovary adenocarcinoma (ascites metastasis) |
Cell Line Lysates | ||
Catalog # |
Cell Line | Description |
N1 | Embryonic Mouse Hypothalamus Cell Line | |
N3 | Embryonic Mouse Hypothalamus Cell Line | |
N6 | Embryonic Mouse Hypothalamus Cell Line | |
N7 | Embryonic Mouse Hypothalamus Cell Line | |
N8 | Embryonic Mouse Hypothalamus Cell Line | |
N11 | Embryonic Mouse Hypothalamus Cell Line | |
N20/1 | Embryonic Mouse Hypothalamus Cell Line | |
N20/2 | Embryonic Mouse Hypothalamus Cell Line | |
N25/2 | Embryonic Mouse Hypothalamus Cell Line | |
N25/3 | Embryonic Mouse Hypothalamus Cell Line | |
N29/1 | Embryonic Mouse Hypothalamus Cell Line | |
N29/2 | Embryonic Mouse Hypothalamus Cell Line | |
N29/3 | Embryonic Mouse Hypothalamus Cell Line | |
N29/4 | Embryonic Mouse Hypothalamus Cell Line | |
N36/1 | Embryonic Mouse Hypothalamus Cell Line | |
N37 | Embryonic Mouse Hypothalamus Cell Line | |
N38 | Embryonic Mouse Hypothalamus Cell Line | |
N39 | Embryonic Mouse Hypothalamus Cell Line | |
N40 | Embryonic Mouse Hypothalamus Cell Line | |
N41 | Embryonic Mouse Hypothalamus Cell Line | |
N42 | Embryonic Mouse Hypothalamus Cell Line | |
N43/5 | Embryonic Mouse Hypothalamus Cell Line | |
N44 | Embryonic Mouse Hypothalamus Cell Line | |
N45 | Embryonic Mouse Hypothalamus Cell Line | |
N46 | Embryonic Mouse Hypothalamus Cell Line | |
N47 | Embryonic Mouse Hypothalamus Cell Line |
Cell Line Lysates | ||
Catalog # |
Cell Line | Description |
mHypoA-1/2 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-1/3 | Adult Mouse Hypothalamus Cell Line | |
mHypoA2/12 (<1) | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/21 (<1) | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/23 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/24 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/25 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/26 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/27 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/28 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/29 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/30 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/31 | Adult Mouse Hypothalamus Cell Line | |
mHypoA-2/32 | Adult Mouse Hypothalamus Cell Line |
Cell Line Lysates | ||
Catalog # |
Cell Line | Description |
Mouse Hypothalamus Cell | Mouse Hypothalamus Cell | |
NSC-34 | Hybrid Mousse Neuroblastoma |